The general public is informed that effective Saturday, 18 April 2026, the retail prices of petroleum products (Gasoline, Diesel, Kerosene, and Liquefied Petroleum Gas (LPG), commonly known as Cooking Gas), in the State of Grenada will be as follows:
GRENADA, CARRIACOU, AND PETITE MARTINIQUE
| Product | Old Price/IG | New Price/IG | Price Change |
| Gasoline | $15.18 | $17.00 | $1.82 increase |
| Diesel | $16.11 | $17.00 | $0.89 increase |
| Kerosene | $13.10 | $17.00 | $3.90 increase |
GRENADA
| LPG (Cooking Gas) | Old Price | New Price | Price Change |
| 20 lb Cylinder | $40.00 | $40.00 | No change |
| 100 lb Cylinder | $296.60 | $350.00 | $53.40 increase |
| Bulk/lb | $3.05 | $3.60 | $0.55 increase |
CARRIACOU AND PETITE MARTINIQUE
| LPG (Cooking Gas) | Old Price | New Price | Price Change |
| 20 lb Cylinder | $49.00 | $49.00 | No change |
| 100 lb Cylinder | $319.60 | $363.00 | $43.40 increase |
| Bulk/lb | $3.05 | $3.60 | $0.55 increase |
NOW Grenada is not responsible for the opinions, statements or media content presented by contributors. In case of abuse, click here to report.

