Anguilla’s cycling scene showed fresh momentum as 57 riders competed in the Anguilla Cycling Association’s (ACA) ‘Roundabout-to-Roundabout’ road race.
The event, held between the Sandy Hill roundabout and The Valley roundabout on 12 April, served as a key build-up to the upcoming Jamida Memorial Cycling Race.
It attracted competitors from St Maarten, St Martin and Guadeloupe, alongside a strong local field, ACA said in a press release on 16 April.
Anguilla Focus is not owned by shareholders or investors. Members like you help fund our independent work. Click here to support us from $4/month.
Racing began at 1pm with staggered interval starts, producing sustained action across the course and keeping spectators engaged throughout the afternoon.
Riders competed in Elite, Junior, Masters A, B and C, Female, and Pre-Junior categories.
Participants included 31 senior riders and 26 youth competitors, a figure organisers said highlights “a massive rebound” for the sport.
Team Anguilla delivered a strong home performance, with cyclists securing podium positions across several categories against visiting competition.
Organisers described the turnout and community backing as evidence of a “promising outlook” for cycling in Anguilla, adding that the sport is continuing to rebuild momentum.
The ACA thanked all participants, sponsors and supporters, and acknowledged the Royal Anguilla Police Force, road wardens, cycling clubs and volunteers.
Attention now turns to the Jamida Memorial Cycling Race on 26 April, which the ACA said will be the next major test on the island’s cycling calendar.
Roundabout-to-Roundabout race results:
| Cyclist | Team | Category | Position |
| Dyclai Nagau-Grell | ASM-SXM | Elite | 1st placed |
| Rolandio Lake | JCO-SXM | Elite | 2nd placed |
| Kisean George | ASM- SXM | Elite | 3rd placed |
| Ashtan Benitez | ASCESM-SXM | Juniors | 1st placed |
| Kamari Ruan | Wheels on Fire – AXA | Juniors | 2nd placed |
| Ephraim Hughes-Hodge | Wheels on Fire – AXA | Juniors | 3rd placed |
| Craig Emmanuel | Brutal Pedals – AXA | Masters A | 1st placed |
| Irwin Reid | AXA | Masters A | 2nd placed |
| Patrick Niles | Brutal Pedals – AXA | Masters B | 1st placed |
| John Charlery | Brutal Pedals – AXA | Masters B | 2nd placed |
| Albert Connor | AXA | Masters B | 3rd placed |
| Romeo Lake | VCC-SXM | Masters C | 1st placed |
| Raoul Rodriquez | AXA | Masters C | 2nd placed |
| Jean Carty | Hot Wheels – SXM | Masters C | 3rd placed |
| Raymonde Gumbs | ASM- SXM | Masters Female | 1st placed |
| MaryPat O’Hanlon | AXA | Masters Female | 2nd placed |
| Tyler CharrasseDa’Costa | AXA | Masters Female | 3rd placed |
| Junisio Brooks-Lake | ASM-SXM | U-17 Male | 1st placed |
| Alfred Artsen | ASM-SXM | U-17 Male | 2nd placed |
| LoganRoydon | Wheels on Fire – AXA | U-17 Male | 3rd placed |
| KhaiciaAmacin | ASM- SXM | U-17 Female | 1st Placed |
| Cyclist | Team | Category | Position |
| Drae Hodge | Wheels on Fire – AXA | U-15 Male | 1st placed |
| Clemenceau Gumbs | ASM – SXM | U-15 Male | 2nd placed |
| Mathias Hauteville | JCC- Guadeloupe | U-15 Male | 3rd placed |
| Romeika Piper | VCC – SXM | U-15 Female | 1st placed |
| Haseem Hennis | Wheels on Fire -AXA | U-13 Male | 1st placed |
| Makhai Hodge | Wheels on Fire – AXA | U-13 Male | 2nd placed |
| Norlan Gumbs | ASM-SXM | U-13 Male | 3rd placed |
| Ruby Limol | ASM-SXM | U-13 Female | 1st placed |
| Lupita Jacobs | Wheels on Fire – AXA | U-13 Female | 2nd placed |
| Taela Hodge | AXA | U-13 Female | 3rd placed |
| Z’kari Lake-Panchoo | Wheels on Fire – AXA | U-11 Male | 1st placed |
| Khari Smith | Wheels on Fire – AXA | U-11 Male | 2nd placed |
| Matteo Richardson | Wheels on Fire – AXA | U-11 Male | 3rd placed |
| Lorenz Limol | ASM-SXM | U-9 Male | 1st placed |
| Roneyoh Duzanson Francillette | ASM-SXM | U-9 Male | 2nd placed |
| Raziik Webster | Wheels on Fire – AXA | U-9 Male | 3rd placed |

